top banner imagetop banner mobile image

Financial Fundamentals - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update)
Cash 4.33 38.07 64.91 80.49
Cash and Short Term Investments 4.33 38.07 64.91 80.49
Accounts Receivable - Trade, Gross 0.00 0.00 0.00 33.50
Provision for Doubtful Accounts 0.00 0.00 0.00 -1.12
Accounts Receivable - Trade, Net 0.00 0.00 0.00 32.38
Receivables - Other 3.09 0.00 0.00 0.00
Total Receivables, Net 3.09 0.00 0.00 32.38
Inventories - Finished Goods 0.00 0.00 0.00 3.35
Inventories - Work In Progress 0.00 0.00 0.00 0.22
Inventories - Raw Materials 0.00 0.00 0.00 4.42
Inventories - Other 0.00 0.00 0.00 0.00
Total Inventory 0.00 0.00 0.00 7.99
Prepaid Expenses 2.59 3.50 5.04 3.90
Restricted Cash - Current 0.00 11.25 0.00 0.00
Discontinued Operations - Current Asset 0.34 0.00 48.70 0.00
Other Current Assets 1.45 2.53 0.82 3.64
Other Current Assets, Total 1.79 13.78 49.53 3.64
Total Current Assets 11.80 55.35 119.47 128.40
Buildings - Gross 0.05 0.05 0.08 0.08
Machinery/Equipment - Gross 1.54 1.54 1.82 1.79
Other Property/Plant/Equipment - Gross 7.80 8.51 9.13 11.38
Property/Plant/Equipment, Total - Gross 9.40 10.10 11.03 13.25
Accumulated Depreciation, Total -2.52 -2.45 -1.97 -1.74
Property/Plant/Equipment, Total - Net 6.87 7.66 9.06 11.51
Intangibles - Gross 7.97 8.54 8.19 42.19
Accumulated Intangible Amortization -1.87 -1.60 -1.04 -0.75
Intangibles, Net 6.10 6.94 7.14 41.44
Note Receivable - Long Term 18.48 20.25 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 33.55 0.00
Other Long Term Assets 0.06 0.25 0.25 0.25
Other Long Term Assets, Total 0.06 0.25 33.80 0.25
Total Assets 43.31 90.46 169.47 181.61
Accounts Payable 0.03 2.16 3.37 21.07
Accrued Expenses 2.72 17.24 10.48 26.43
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 188.27 0.00
Customer Advances 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 3.69 25.83 47.91 0.00
Other Current Liabilities 0.41 1.60 2.86 11.74
Other Current liabilities, Total 4.10 27.44 50.77 11.74
Total Current Liabilities 6.85 46.84 252.89 59.24
Long Term Debt 0.00 0.00 0.00 237.70
Total Long Term Debt 0.00 0.00 0.00 237.70
Total Debt 0.00 0.00 188.27 237.70
Other Long Term Liabilities 7.17 8.48 10.20 8.68
Other Liabilities, Total 7.17 8.48 10.20 8.68
Total Liabilities 14.02 55.32 263.09 305.61
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01 0.30
Common Stock, Total 0.01 0.01 0.01 0.30
Additional Paid-In Capital 978.92 974.50 957.73 754.64
Retained Earnings (Accumulated Deficit) -949.64 -939.36 -1,051.36 -878.95
Total Equity 29.29 35.14 -93.62 -124.00
Total Liabilities & Shareholders' Equity 43.31 90.46 169.47 181.61
Shares Outstanding – Common Stock Primary Issue 11.53 9.50 8.60 6.00
Total Common Shares Outstanding 11.53 9.50 8.60 6.00
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 1.00 1.00 416.00 400.00
Number of Common Shareholders 80.00 40,366.00 128.00 171.00
Accumulated Intangible Amortization 1.87 1.60 1.04 0.75
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 11.80 55.35 119.47 120.41
Quick Ratio 1.72 1.18 0.47 2.03
Current Ratio 1.72 1.18 0.47 2.17
Net Debt -4.33 -38.07 123.36 157.21
Tangible Book Value 23.19 28.20 -100.77 -165.45
Tangible Book Value per Share 2.01 2.97 -11.72 -27.60
Total Long Term Debt, Supplemental 0.00 0.00 0.00 250.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 50.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 25.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 133.75
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 41.25
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 158.75
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 41.25
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 8.01 8.76 9.42 10.93
Operating Lease Payments Due in Year 1 1.48 1.44 1.41 2.33
Operating Lease Payments Due in Year 2 1.51 1.48 1.44 1.41
Operating Lease Payments Due in Year 3 1.55 1.51 1.48 1.44
Operating Lease Payments Due in Year 4 1.59 1.55 1.51 1.48
Operating Lease Payments Due in Year 5 1.63 1.59 1.55 1.51
Operating Lease Payments Due in 2-3 Years 3.06 2.99 2.92 2.86
Operating Lease Payments Due in 4-5 Years 3.22 3.14 3.06 2.99
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.24 1.19 2.03 2.75
Number of Patents 0.00 101.00 93.00 77.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv