top banner imagetop banner mobile image

Financial Fundamentals - Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash 7.48 5.06 4.33 38.07
Cash and Short Term Investments 7.48 5.06 4.33 38.07
Accounts Receivable - Trade, Gross 0.00 0.00 0.00 0.00
Provision for Doubtful Accounts 0.00 0.00 0.00 0.00
Accounts Receivable - Trade, Net 0.00 0.00 0.00 0.00
Receivables - Other 4.20 3.56 3.09 0.00
Total Receivables, Net 4.20 3.56 3.09 0.00
Inventories - Finished Goods 0.00 0.00 0.00 0.00
Inventories - Work In Progress 0.00 0.00 0.00 0.00
Inventories - Raw Materials 0.00 0.00 0.00 0.00
Total Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 2.42 2.40 2.59 3.50
Restricted Cash - Current 0.00 0.00 0.00 11.25
Discontinued Operations - Current Asset 0.00 0.00 0.34 0.00
Other Current Assets 0.34 1.23 1.45 2.53
Other Current Assets, Total 0.34 1.23 1.79 13.78
Total Current Assets 14.45 12.26 11.80 55.35
Buildings - Gross 0.00 0.00 0.05 0.05
Machinery/Equipment - Gross 0.00 0.00 1.54 1.54
Other Property/Plant/Equipment - Gross 0.00 0.00 7.80 8.51
Property/Plant/Equipment, Total - Gross 0.00 0.00 9.40 10.10
Accumulated Depreciation, Total 0.00 0.00 -2.52 -2.45
Property/Plant/Equipment, Total - Net 5.29 6.10 6.87 7.66
Intangibles - Gross 6.18 6.38 7.97 8.54
Accumulated Intangible Amortization -2.42 -2.06 -1.87 -1.60
Intangibles, Net 3.76 4.32 6.10 6.94
Note Receivable - Long Term 13.71 16.01 18.48 20.25
Deferred Charges 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 0.44 0.13 0.06 0.25
Other Long Term Assets, Total 0.44 0.13 0.06 0.25
Total Assets 37.66 38.82 43.31 90.46
Accounts Payable 0.38 0.26 0.03 2.16
Accrued Expenses 1.55 2.04 2.72 17.24
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 2.67 2.78 3.69 25.83
Other Current Liabilities 0.19 0.09 0.41 1.60
Other Current liabilities, Total 2.86 2.87 4.10 27.44
Total Current Liabilities 4.79 5.17 6.85 46.84
Long Term Debt 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 6.00 6.29 7.17 8.48
Other Liabilities, Total 6.00 6.29 7.17 8.48
Total Liabilities 10.78 11.45 14.02 55.32
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01 0.01
Additional Paid-In Capital 979.26 979.18 978.92 974.50
Retained Earnings (Accumulated Deficit) -952.39 -951.82 -949.64 -939.36
Total Equity 26.88 27.37 29.29 35.14
Total Liabilities & Shareholders' Equity 37.66 38.82 43.31 90.46
Shares Outstanding – Common Stock Primary Issue 11.57 11.53 11.53 9.50
Total Common Shares Outstanding 11.57 11.53 11.53 9.50
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 1.00 1.00 1.00 1.00
Number of Common Shareholders 58.00 56.00 80.00 40,366.00
Accumulated Intangible Amortization 2.42 2.06 1.87 1.60
Total Current Assets less Inventory 14.45 12.26 11.80 55.35
Quick Ratio 3.02 2.37 1.72 1.18
Current Ratio 3.02 2.37 1.72 1.18
Net Debt -7.48 -5.06 -4.33 -38.07
Tangible Book Value 23.12 23.05 23.19 28.20
Tangible Book Value per Share 2.00 2.00 2.01 2.97
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 6.10 7.18 8.01 8.76
Operating Lease Payments Due in Year 1 1.42 1.51 1.48 1.44
Operating Lease Payments Due in Year 2 1.59 1.55 1.51 1.48
Operating Lease Payments Due in Year 3 1.63 1.59 1.55 1.51
Operating Lease Payments Due in Year 4 1.67 1.63 1.59 1.55
Operating Lease Payments Due in Year 5 0.99 1.67 1.63 1.59
Operating Lease Payments Due in 2-3 Years 3.22 3.14 3.06 2.99
Operating Lease Payments Due in 4-5 Years 2.66 3.30 3.22 3.14
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.21 -0.78 0.24 1.19
Number of Patents 0.00 0.00 0.00 101.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG