top banner imagetop banner mobile image

Financial Fundamentals - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash 38.07 64.91 80.49 160.83
Cash and Short Term Investments 38.07 64.91 80.49 160.83
Accounts Receivable - Trade, Gross 0.00 0.00 33.50 25.30
Provision for Doubtful Accounts 0.00 0.00 -1.12 -0.90
Accounts Receivable - Trade, Net 0.00 0.00 32.38 24.40
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 0.00 0.00 32.38 24.40
Inventories - Finished Goods 0.00 0.00 3.35 4.98
Inventories - Work In Progress 0.00 0.00 0.22 1.18
Inventories - Raw Materials 0.00 0.00 4.42 5.70
Inventories - Other 0.00 0.00 0.00 0.00
Total Inventory 0.00 0.00 7.99 11.86
Prepaid Expenses 3.50 5.04 3.90 5.99
Restricted Cash - Current 11.25 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 48.70 0.00 0.00
Other Current Assets 2.53 0.82 3.64 5.34
Other Current Assets, Total 13.78 49.53 3.64 5.34
Total Current Assets 55.35 119.47 128.40 208.42
Buildings - Gross 0.05 0.08 0.08 0.07
Machinery/Equipment - Gross 1.54 1.82 1.79 1.70
Other Property/Plant/Equipment - Gross 8.51 9.13 11.38 11.82
Property/Plant/Equipment, Total - Gross 10.10 11.03 13.25 13.59
Accumulated Depreciation, Total -2.45 -1.97 -1.74 -0.97
Property/Plant/Equipment, Total - Net 7.66 9.06 11.51 12.62
Intangibles - Gross 8.54 8.19 42.19 44.96
Accumulated Intangible Amortization -1.60 -1.04 -0.75 -0.48
Intangibles, Net 6.94 7.14 41.44 44.48
Note Receivable - Long Term 20.25 0.00 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 33.55 0.00 0.00
Other Long Term Assets 0.25 0.25 0.25 0.47
Other Long Term Assets, Total 0.25 33.80 0.25 0.47
Total Assets 90.46 169.47 181.61 265.99
Accounts Payable 2.16 3.37 21.07 19.18
Accrued Expenses 17.24 10.48 26.43 19.68
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 188.27 0.00 0.00
Dividends Payable 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 25.83 47.91 0.00 0.00
Other Current Liabilities 1.60 2.86 11.74 14.14
Other Current liabilities, Total 27.44 50.77 11.74 14.14
Total Current Liabilities 46.84 252.89 59.24 53.00
Long Term Debt 0.00 0.00 237.70 194.63
Total Long Term Debt 0.00 0.00 237.70 194.63
Total Debt 0.00 188.27 237.70 194.63
Other Long Term Liabilities 8.48 10.20 8.68 9.15
Other Liabilities, Total 8.48 10.20 8.68 9.15
Total Liabilities 55.32 263.09 305.61 256.78
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 0.30 0.27
Common Stock, Total 0.01 0.01 0.30 0.27
Additional Paid-In Capital 974.50 957.73 754.64 704.35
Retained Earnings (Accumulated Deficit) -939.36 -1,051.36 -878.95 -695.42
Total Equity 35.14 -93.62 -124.00 9.20
Total Liabilities & Shareholders' Equity 90.46 169.47 181.61 265.99
Shares Outstanding – Common Stock Primary Issue 9.50 8.60 6.00 5.42
Total Common Shares Outstanding 9.50 8.60 6.00 5.42
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 1.00 416.00 400.00 348.00
Number of Common Shareholders 40,366.00 128.00 171.00 192.00
Accumulated Intangible Amortization 1.60 1.04 0.75 0.48
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 55.35 119.47 120.41 196.56
Quick Ratio 1.18 0.47 2.03 3.71
Current Ratio 1.18 0.47 2.17 3.93
Net Debt -38.07 123.36 157.21 33.80
Tangible Book Value 28.20 -100.77 -165.45 -35.28
Tangible Book Value per Share 2.97 -11.72 -27.60 -6.50
Total Long Term Debt, Supplemental 0.00 0.00 250.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 50.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 25.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 133.75 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 41.25 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 158.75 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 41.25 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 8.76 9.42 10.93 10.65
Operating Lease Payments Due in Year 1 1.44 1.41 2.33 1.57
Operating Lease Payments Due in Year 2 1.48 1.44 1.41 2.20
Operating Lease Payments Due in Year 3 1.51 1.48 1.44 1.26
Operating Lease Payments Due in Year 4 1.55 1.51 1.48 1.29
Operating Lease Payments Due in Year 5 1.59 1.55 1.51 1.33
Operating Lease Payments Due in 2-3 Years 2.99 2.92 2.86 3.46
Operating Lease Payments Due in 4-5 Years 3.14 3.06 2.99 2.62
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.19 2.03 2.75 3.00
Number of Patents 101.00 93.00 77.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv