top banner imagetop banner mobile image

Financial Fundamentals - Balance Sheet

  Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash 65.12 80.49 160.83 161.61
Cash and Short Term Investments 65.12 80.49 160.83 161.61
Accounts Receivable - Trade, Gross 37.51 33.50 25.30 11.66
Provision for Doubtful Accounts -1.33 -1.12 -0.90 -0.60
Accounts Receivable - Trade, Net 36.18 32.38 24.40 11.06
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 36.18 32.38 24.40 11.06
Inventories - Finished Goods 2.94 3.35 4.98 2.91
Inventories - Work In Progress 1.64 0.22 1.18 0.34
Inventories - Raw Materials 3.04 4.42 5.70 0.02
Inventories - Other 0.00 0.00 0.00 0.00
Total Inventory 7.62 7.99 11.86 3.27
Prepaid Expenses 10.55 7.54 10.78 8.94
Other Current Assets 0.00 0.00 0.55 1.90
Other Current Assets, Total 0.00 0.00 0.55 1.90
Total Current Assets 119.47 128.40 208.42 186.78
Buildings - Gross 0.08 0.08 0.07 0.04
Machinery/Equipment - Gross 2.23 1.79 1.70 0.57
Other Property/Plant/Equipment - Gross 9.64 11.38 11.82 0.42
Property/Plant/Equipment, Total - Gross 11.95 13.25 13.59 1.03
Accumulated Depreciation, Total -2.52 -1.74 -0.97 -0.55
Property/Plant/Equipment, Total - Net 9.43 11.51 12.62 0.47
Intangibles - Gross 48.19 42.19 44.96 24.48
Accumulated Intangible Amortization -7.87 -0.75 -0.48 -0.38
Intangibles, Net 40.32 41.44 44.48 24.09
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 0.25 0.25 0.47 0.64
Other Long Term Assets, Total 0.25 0.25 0.47 0.64
Total Assets 169.47 181.61 265.99 211.98
Accounts Payable 20.32 21.07 19.18 22.74
Accrued Expenses 40.69 28.77 21.16 12.25
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 188.27 0.00 0.00 0.00
Dividends Payable 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 0.00 0.00
Other Current Liabilities 3.61 9.40 12.66 6.09
Other Current liabilities, Total 3.61 9.40 12.66 6.09
Total Current Liabilities 252.89 59.24 53.00 41.08
Long Term Debt 0.00 237.70 194.63 73.38
Total Long Term Debt 0.00 237.70 194.63 73.38
Total Debt 188.27 237.70 194.63 73.38
Other Long Term Liabilities 10.20 8.68 9.15 0.00
Other Liabilities, Total 10.20 8.68 9.15 0.00
Total Liabilities 263.09 305.61 256.78 114.46
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.43 0.30 0.27 0.24
Common Stock, Total 0.43 0.30 0.27 0.24
Additional Paid-In Capital 957.31 754.64 704.35 616.56
Retained Earnings (Accumulated Deficit) -1,051.36 -878.95 -695.42 -519.28
Total Equity -93.62 -124.00 9.20 97.52
Total Liabilities & Shareholders' Equity 169.47 181.61 265.99 211.98
Shares Outstanding – Common Stock Primary Issue 8.60 6.00 5.42 4.81
Total Common Shares Outstanding 8.60 6.00 5.42 4.81
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 416.00 400.00 348.00 241.00
Number of Common Shareholders 128.00 171.00 192.00 208.00
Accumulated Intangible Amortization 7.87 0.75 0.48 0.38
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 111.85 120.41 196.56 183.51
Quick Ratio 0.44 2.03 3.71 4.47
Current Ratio 0.47 2.17 3.93 4.55
Net Debt 123.15 157.21 33.80 -88.23
Tangible Book Value -133.94 -165.45 -35.28 73.43
Tangible Book Value per Share -15.58 -27.60 -6.50 15.27
Total Long Term Debt, Supplemental 0.00 250.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 50.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 25.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 133.75 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 41.25 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 158.75 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 41.25 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 9.42 15.62 15.68 22.00
Operating Lease Payments Due in Year 1 1.41 2.33 1.57 1.14
Operating Lease Payments Due in Year 2 1.44 1.41 2.20 2.10
Operating Lease Payments Due in Year 3 1.48 1.44 1.26 2.72
Operating Lease Payments Due in Year 4 1.51 1.48 1.29 1.81
Operating Lease Payments Due in Year 5 1.55 1.51 1.33 1.84
Operating Lease Payments Due in 2-3 Years 2.92 2.86 3.46 4.82
Operating Lease Payments Due in 4-5 Years 3.06 2.99 2.62 3.65
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.03 7.43 8.04 12.39
Number of Patents 93.00 77.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv