top banner imagetop banner mobile image

Financial Fundamentals - Income Statement

  Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 86.95 64.87 49.65 16.10
Revenue 86.95 64.87 49.65 16.10
Total Revenue 86.95 64.87 49.65 16.10
Cost of Revenue 18.84 15.97 6.33 2.74
Cost of Revenue, Total 18.84 15.97 6.33 2.74
Gross Profit 68.11 48.90 43.31 13.36
Selling/General/Administrative Expense 200.80 192.96 174.11 115.99
Selling/General/Administrative Expenses, Total 200.80 192.96 174.11 115.99
Research & Development 7.09 10.43 19.79 27.30
Depreciation -- 1.04 0.61 0.29
Depreciation/Amortization -- 1.04 0.61 0.29
Other Unusual Expense (Income) 0.00 0.00 10.06 --
Unusual Expense (Income) 0.00 0.00 10.06 --
Total Operating Expense 226.72 220.41 210.91 146.32
Operating Income -139.77 -155.54 -161.26 -130.22
Interest Expense - Non-Operating -32.92 -28.58 -17.38 -4.68
Interest Expense, Net Non-Operating -32.92 -28.58 -17.38 -4.68
Interest Income, Non-Operating -- -- -- --
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -32.92 -28.58 -17.38 -4.68
Other Non-Operating Income (Expense) 0.27 0.60 2.50 2.28
Other, Net 0.27 0.60 2.50 2.28
Net Income Before Taxes -172.42 -183.52 -176.15 -132.62
Income Tax – Total 0.00 0.00 0.00 0.00
Income After Tax -172.42 -183.52 -176.15 -132.62
Net Income Before Extraordinary Items -172.42 -183.52 -176.15 -132.62
Net Income -172.42 -183.52 -176.15 -132.62
Income Available to Common Excluding Extraordinary Items -172.42 -183.52 -176.15 -132.62
Income Available to Common Stocks Including Extraordinary Items -172.42 -183.52 -176.15 -132.62
Basic Weighted Average Shares 7.96 5.51 4.93 4.50
Basic EPS Excluding Extraordinary Items -21.66 -33.29 -35.75 -29.47
Basic EPS Including Extraordinary Items -21.66 -33.29 -35.75 -29.47
Dilution Adjustment -- -- -- --
Diluted Net Income -172.42 -183.52 -176.15 -132.62
Diluted Weighted Average Shares 7.96 5.51 4.93 4.50
Diluted EPS Excluding Extraordinary Items -21.66 -33.29 -35.75 -29.47
Diluted EPS Including Extraordinary Items -21.66 -33.29 -35.75 -29.47
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- 1.13 -- --
Non-Recurring Items, Total -- 1.13 -- --
Total Special Items 0.00 1.13 10.06 --
Normalized Income Before Taxes -172.42 -182.39 -166.09 -132.62
Effect of Special Items on Income Taxes 0.00 0.00 0.00 --
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -172.42 -182.39 -166.09 -132.62
Normalized Income Available to Common -172.42 -182.39 -166.09 -132.62
Basic Normalized EPS -21.66 -33.08 -33.71 -29.47
Diluted Normalized EPS -21.66 -33.08 -33.71 -29.47
Amortization of Intangibles, Supplemental 3.30 0.27 0.20 0.11
Depreciation, Supplemental 0.80 0.77 0.42 0.18
Interest Expense, Supplemental 32.92 28.58 17.38 4.68
Rental Expense, Supplemental 2.10 2.33 1.56 1.07
Stock-Based Compensation, Supplemental 18.13 10.68 10.69 8.66
Advertising Expense, Supplemental 39.70 35.80 9.05 1.68
Research & Development Expense, Supplemental 7.09 10.43 19.79 27.30
Audit-Related Fees, Supplemental 0.54 0.44 0.41 0.36
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.10 0.12 0.14 0.09
All Other Fees Paid to Auditor, Supplemental 0.01 0.00 0.00 0.00
Gross Margin 78.33 75.37 87.24 83.00
Operating Margin -160.75 -239.76 -324.82 -808.85
Pretax Margin -198.29 -282.90 -354.80 -823.74
Net Profit Margin -198.29 -282.90 -354.80 -823.74
Normalized EBIT -139.77 -154.41 -151.21 -130.22
Normalized EBITDA -135.67 -153.37 -150.59 -129.93
Defined Contribution Expense - Domestic 0.60 0.49 -- --
Total Pension Expense 0.60 0.49 -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv