Financial Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $2.16 |
| Trade Date | 9/22/26 |
| 52 Week High | $2.95 |
| 52 Week Low | $0.99 |
| 5 Day Price Percent Change (%) | --% |
| 4 Week Price Percent Change (%) | -5.26% |
| 26 Week Price Percent Change (%) | -5.68% |
| 52 Week Price Percent Change (%) | 100.00% |
| Volume (3 Month Average) (Mil) | 0.58 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

