Financial Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $2.26 |
| Trade Date | 9/2/26 |
| 52 Week High | $2.95 |
| 52 Week Low | $0.99 |
| 5 Day Price Percent Change (%) | -0.88% |
| 4 Week Price Percent Change (%) | 9.18% |
| 26 Week Price Percent Change (%) | 4.63% |
| 52 Week Price Percent Change (%) | 113.21% |
| Volume (3 Month Average) (Mil) | 0.85 |
| Volume (10 Day Average) (Mil) | 0.05 |
| Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

