Financial Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $2.23 |
| Trade Date | 3/19/26 |
| 52 Week High | $2.95 |
| 52 Week Low | $0.82 |
| 5 Day Price Percent Change (%) | -2.19% |
| 4 Week Price Percent Change (%) | -4.29% |
| 26 Week Price Percent Change (%) | 106.48% |
| 52 Week Price Percent Change (%) | 171.95% |
| Volume (3 Month Average) (Mil) | 1.64 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

