Financial Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $2.08 |
| Trade Date | 5/20/26 |
| 52 Week High | $2.95 |
| 52 Week Low | $0.98 |
| 5 Day Price Percent Change (%) | 2.97% |
| 4 Week Price Percent Change (%) | -1.42% |
| 26 Week Price Percent Change (%) | 26.06% |
| 52 Week Price Percent Change (%) | 39.60% |
| Volume (3 Month Average) (Mil) | 0.46 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.59 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

