Financial Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $2.08 |
| Trade Date | 8/12/26 |
| 52 Week High | $2.95 |
| 52 Week Low | $0.99 |
| 5 Day Price Percent Change (%) | 0.48% |
| 4 Week Price Percent Change (%) | 7.22% |
| 26 Week Price Percent Change (%) | -14.40% |
| 52 Week Price Percent Change (%) | 88.24% |
| Volume (3 Month Average) (Mil) | 0.77 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

