Financial Fundamentals - Trading Statistics
Price & Volume
Recent Price | $3.01 |
Trade Date | 9/22/23 |
52 Week High | $7.53 |
52 Week Low | $2.94 |
5 Day Price Percent Change (%) | -9.61% |
4 Week Price Percent Change (%) | -25.31% |
26 Week Price Percent Change (%) | -22.02% |
52 Week Price Percent Change (%) | -52.60% |
Volume (3 Month Average) (Mil) | 0.43 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.17 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv