Financial Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $1.76 |
| EBIT (Mil) (FY) | $-3.49 |
| EBIT (Mil) (MRQ) | $-0.83 |
| EBIT (Mil) (TTM) | $-2.62 |
| EBITDA (Mil) (FY) | $-2.98 |
| EBITDA (Mil) (MRQ) | $-0.73 |
| EBITDA (Mil) (TTM) | $-2.23 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-2.31 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-2.18 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.20 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.19 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $9.23 |
| Price to Revenue (MRQ) | $8.21 |
| Price to Revenue (FY) | $14.66 |
| Price To Cash Flow (TTM) | $56.11 |
| Price to Cash Flow (MRQ) | $44.08 |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.94 |
| Price to Book (FY) | $0.94 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $2.93 |
| Current Ratio (FY) | $2.37 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -48.72% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

