Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $69.96 |
EBIT (Mil) (FY) | $10.66 |
EBIT (Mil) (MRQ) | $-1.77 |
EBIT (Mil) (TTM) | $69.57 |
EBITDA (Mil) (FY) | $11.86 |
EBITDA (Mil) (MRQ) | $-1.64 |
EBITDA (Mil) (TTM) | $70.15 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1.07 |
Net Income Including Extraordinary Items (Mil) (FY) | $112.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.11 |
Diluted EPS Including Extraordinary Items (FY) | $11.96 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $11.27 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | $0.31 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $9.67 |
Price to Book (MRQ) | $0.78 |
Price to Book (FY) | $0.56 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.20 |
Current Ratio (FY) | $1.18 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 33.05% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv