Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $86.95 |
EBIT (Mil) (FY) | $-139.77 |
EBIT (Mil) (MRQ) | $-20.75 |
EBIT (Mil) (TTM) | $-101.21 |
EBITDA (Mil) (FY) | $-135.67 |
EBITDA (Mil) (MRQ) | $-19.65 |
EBITDA (Mil) (TTM) | $-96.81 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-172.41 |
Net Income Including Extraordinary Items (Mil) (FY) | $-172.41 |
Diluted EPS Excluding Extraordinary Items (FY) | $-21.66 |
Diluted EPS Including Extraordinary Items (FY) | $-21.66 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 35.05% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv