Financial Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $3.02 |
| EBIT (Mil) (FY) | $-4.21 |
| EBIT (Mil) (MRQ) | $-0.72 |
| EBIT (Mil) (TTM) | $-3.74 |
| EBITDA (Mil) (FY) | $-3.83 |
| EBITDA (Mil) (MRQ) | $-0.63 |
| EBITDA (Mil) (TTM) | $-3.36 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-0.65 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-0.57 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.06 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.05 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $7.18 |
| Price to Revenue (MRQ) | $8.29 |
| Price to Revenue (FY) | $7.97 |
| Price To Cash Flow (TTM) | $51.33 |
| Price to Cash Flow (MRQ) | $30.47 |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.89 |
| Price to Book (FY) | $0.90 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $3.11 |
| Current Ratio (FY) | $3.02 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -45.84% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG

