top banner imagetop banner mobile image

Financial Fundamentals - Cash Flow

  Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line -172.42 -183.52 -176.15 -132.62
Depreciation – Supplemental 4.09 0.77 0.42 0.18
Depreciation/Depletion 4.09 0.77 0.42 0.18
Amortization of Intangibles 0.27 0.20 0.11
Amortization 0.27 0.20 0.11
Unusual Items -- 1.27 10.14
Other Non-Cash Items 26.15 25.06 13.70 9.15
Non-Cash Items 26.15 26.33 23.83 9.15
Accounts Receivable -4.33 -8.20 -13.64 -6.95
Inventories -0.71 -3.34 -8.59 -1.78
Other Assets -3.01 3.43 -1.88 -2.66
Accounts Payable -0.75 1.89 -3.56 18.65
Accrued Expenses 6.13 2.90 13.68 9.11
Other Liabilities 2.14
Changes in Working Capital -0.52 -3.32 -14.00 16.36
Cash from Operating Activities -142.69 -159.47 -165.70 -106.81
Purchase of Fixed Assets -0.03 -0.21 -2.45 -0.22
Purchase/Acquisition of Intangibles -2.19 -1.39 -21.44 -21.11
Capital Expenditures -2.22 -1.60 -23.89 -21.32
Investment, Net -0.02 -0.18
Other Investing Cash Flow Items, Total -0.02 -0.18
Cash from Investing Activities -2.22 -1.60 -23.91 -21.50
Other Financing Cash Flow -5.12 -1.25 -6.65 -3.79
Financing Cash Flow Items -5.12 -1.25 -6.65 -3.79
Sale/Issuance of Common 184.35 31.70 77.03 89.91
Common Stock, Net 184.35 31.70 77.03 89.91
Options Exercised 0.32 0.27 0.11 1.67
Warrants Converted --
Issuance (Retirement) of Stock, Net 184.67 31.97 77.14 91.57
Long Term Debt Issued -- 50.00 200.00 75.00
Long Term Debt Reduction -50.00 -81.66
Long Term Debt, Net -50.00 50.00 118.34 75.00
Issuance (Retirement) of Debt, Net -50.00 50.00 118.34 75.00
Cash from Financing Activities 129.55 80.72 188.83 162.79
Net Change in Cash -15.36 -80.34 -0.78 34.48
Net Cash - Beginning Balance 80.49 160.83 161.61 127.14
Net Cash - Ending Balance 65.12 80.49 160.83 161.61
Cash Interest Paid 25.07 25.85 17.79 1.89
Cash Taxes Paid
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv