Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1.30 |
EBIT (Mil) (FY) | $-8.52 |
EBIT (Mil) (MRQ) | $-0.86 |
EBIT (Mil) (TTM) | $-4.79 |
EBITDA (Mil) (FY) | $-7.62 |
EBITDA (Mil) (MRQ) | $-0.76 |
EBITDA (Mil) (TTM) | $-3.68 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-7.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $-10.28 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.74 |
Diluted EPS Including Extraordinary Items (FY) | $-0.98 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $8.02 |
Price to Revenue (MRQ) | $5.83 |
Price to Revenue (FY) | $9.83 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.47 |
Price to Book (FY) | $0.44 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $2.03 |
Current Ratio (FY) | $1.72 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -39.53% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG