Financial Fundamentals - Trading Statistics
Price & Volume
Recent Price | $1.11 |
Trade Date | 12/20/24 |
52 Week High | $2.75 |
52 Week Low | $1.05 |
5 Day Price Percent Change (%) | -9.02% |
4 Week Price Percent Change (%) | -18.98% |
26 Week Price Percent Change (%) | -42.19% |
52 Week Price Percent Change (%) | -53.75% |
Volume (3 Month Average) (Mil) | 0.39 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG